Property Attributes
- ID#20261060285
- TypeSingle Family
- Listing Status Active
- CountyLIVINGSTON
- CityMarion Township
- AreaMarion Twp
- NeighborhoodMARION OAKS PUD PLAN THE HIGHLANDS PUD
- Zip48843
- StyleColonial,Craftsman,Farmhouse
- Year Built2026
- Taxes$ 70
- Price$ 689,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3508
Data Source:
RealComp
Property Description
New Construction. This 5-bedroom, 3.5-bath home includes an insulated garage, 8' garage doors, Trex deck, and finished walkout basement is move in ready! Part of the award winning Howell School district and minutes from Historic Downtown. The attached 3 car garage is Truck Friendly with 8' doors and a deep 24' double bay. The kitchen features 42" soft-close cabinets, quartz countertops, and a 6' center island. The first-floor office provides additional flex space for remote work, study, or hobbies. Large great room with a gas fireplace and stone accent. Off the garage is a mudroom with built-in storage cubbies and half bath. Expansive primary suite with walk-in custom closet. The ensuite includes a large walk-in tiled shower and dual undermount sinks. FULL FINISHED WALKOUT basement. Life-proof laminate flooring, premium carpet with 8lb pad, 9' first-floor ceilings, 9' Superior basement walls insulated to R16 with a 5-year structural warranty, energy-efficient 96% furnace and A/C, gutters and downspouts, garage door opener, keyless entry, wireless access point, and more. Includes sod and irrigation. 1-year builder warranty. Neighborhood amenities include common areas, clubhouse, pool, sports fields, sidewalks, and streetlights. Fences allowed.
| Price History | |
|---|---|
| 8/2/2026 | Listed $689,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Utilities | UndergroundUtilities |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | BuiltInElectricOven, ConvectionOven, Disposal, EnergyStarQualifiedDishwasher, GasCooktop, Microwave, RangeHood, StainlessSteelAppliances |
| HOA Fee | 100.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | MaintenanceGrounds, SnowRemoval, Trash |
| Patio/Porch Features | Covered, Porch |
| Architectural Style | Colonial, Craftsman, Farmhouse |
| Pool Features | Community, InGround |
| Construction Materials | Stone, VinylSiding |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Community Features | Clubhouse, Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Livingston |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | MARION OAKS PUD PLAN THE HIGHLANDS PUD |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | D19 to I-96 South to Wright Rd. Left to Godwin Lane. Left to Gambrel, TO BIRKDALE |
| City | MarionTownship_Livingston |
| Disclosures | Restrictions, TaxesNotHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Howell |
| MLS Area | Area01101MarionTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 70.0 |
| Home Warranty Y/N | Yes |
| Property Condition | NewConstruction, QuickDeliveryHome |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 1716 |
| Expected Active Date | 2026-08-02 |
| MobileHomeRemainsYN | No |
| PostalCity | Howell_Livingston |
| Legal Description | MARION OAKS: THE HIGHLANDS: UNIT 65: SPLIT FROM 12-300-007 INTO 302-001 THROUGH 301-150 ON 12/31/2019 |
Interior Features
| Interior Amenities | HighSpeedInternet, ProgrammableThermostat |
|---|---|
| Basement | Finished, WalkOutAccess |
| Fireplace Features | Gas, GreatRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | EgressWindows, EnergyStarQualifiedWindows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2608.0 |
| Half Baths | 1 |
| Laundry Features | GasDryerHookup, LaundryRoom |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 900.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | FencingAllowed |
| Parking Features | ThreeCarGarage, Attached, Driveway, ElectricityinGarage, GarageDoorOpener |
| Lot Features | Sprinklers |
| Water Source | Public |
| Foundation Details | Basement, InsulatingConcreteForms, PassiveRadonMitigation, SumpPump |
| Spa | No |
| Lot Dimensions | 70X136X98X130 |
| Lot Size Acres | 0.0 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved, PrivateRoad |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Classic and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 15, 2026 9:22 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 15, 2026 10:03 AM UTC